<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANDREW PENG &#187; space</title>
	<atom:link href="http://andrewpeng.net/posts/tag/space/feed" rel="self" type="application/rss+xml" />
	<link>http://andrewpeng.net</link>
	<description>Unattended children will be given an espresso and a free puppy</description>
	<lastBuildDate>Fri, 18 May 2012 18:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Discovery atop 747</title>
		<link>http://andrewpeng.net/posts/2012/04/191594-discovery-atop-747.html</link>
		<comments>http://andrewpeng.net/posts/2012/04/191594-discovery-atop-747.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:07:12 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1594</guid>
		<description><![CDATA[Space Shuttle Discovery mated with SCA NASA 905 chase flight from KSC &#8211; VAB in the background. Source: NASA / Sheri Dunnette Locke]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewpeng.net/wp-content/uploads/2012/04/jsc2012e041314.jpg"><img class="aligncenter size-medium wp-image-1595" title="jsc2012e041314" src="http://andrewpeng.net/wp-content/uploads/2012/04/jsc2012e041314-300x200.jpg" alt="" width="300" height="200" /></a></p>
<blockquote><p>Space Shuttle Discovery mated with SCA NASA 905 chase flight from KSC &#8211; VAB in the background.</p>
<p>Source: <a href="http://www.nasa.gov/" target="_blank">NASA / Sheri Dunnette Locke</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2012/04/191594-discovery-atop-747.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Discovery</title>
		<link>http://andrewpeng.net/posts/2012/04/171588-space-shuttle-discovery.html</link>
		<comments>http://andrewpeng.net/posts/2012/04/171588-space-shuttle-discovery.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:44:09 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1588</guid>
		<description><![CDATA[I&#8217;m still upset that Houston didn&#8217;t get one. Thanks for the words, Engadget:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still upset that Houston didn&#8217;t get one. <a href="http://www.engadget.com/2012/04/17/space-shuttle-discovery-salutes-washington-on-historic-final-fli/" target="_blank">Thanks for the words, Engadget</a>:</p>
<p><a href="http://andrewpeng.net/wp-content/uploads/2012/04/discoverfinalflighrt4545.png"><img class="aligncenter size-full wp-image-1589" title="discoverfinalflighrt4545" src="http://andrewpeng.net/wp-content/uploads/2012/04/discoverfinalflighrt4545.png" alt="" width="600" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2012/04/171588-space-shuttle-discovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice view up there</title>
		<link>http://andrewpeng.net/posts/2011/11/151378-nice-view-up-there.html</link>
		<comments>http://andrewpeng.net/posts/2011/11/151378-nice-view-up-there.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:37:23 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[neato]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1378</guid>
		<description><![CDATA[Update: Edited the embed because the original video was removed. http://www.youtube.com/watch?v=Ip2ZGND1I9Q &#160; When commercial space tourism becomes attainable (but not necessarily affordable), I&#8217;m going to have to see this for myself.]]></description>
			<content:encoded><![CDATA[<p>Update: Edited the embed because the original video was removed.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=Ip2ZGND1I9Q">http://www.youtube.com/watch?v=Ip2ZGND1I9Q</a></p>
</p>
<p>&nbsp;</p>
<p>When commercial space tourism becomes attainable (but not necessarily affordable), I&#8217;m going to have to see this for myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/11/151378-nice-view-up-there.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Legacy Concluded</title>
		<link>http://andrewpeng.net/posts/2011/07/121305-a-legacy-concluded.html</link>
		<comments>http://andrewpeng.net/posts/2011/07/121305-a-legacy-concluded.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:09:35 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1305</guid>
		<description><![CDATA[[Source: arockalypse on Reddit / Flickr]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://andrewpeng.net/wp-content/uploads/2011/07/5921961525_fabc7fb5d2_o.png"><img class="aligncenter size-medium wp-image-1306" title="5921961525_fabc7fb5d2_o" src="http://andrewpeng.net/wp-content/uploads/2011/07/5921961525_fabc7fb5d2_o-300x117.png" alt="" width="300" height="117" /></a></p>
<p style="text-align: left;">[Source: arockalypse on <a href="http://www.reddit.com/r/pics/comments/ime6m/the_picture_we_waited_30_years_to_make_father_and/" target="_blank">Reddit</a> / <a href="http://www.flickr.com/photos/arockalypse/5921961525/" target="_blank">Flickr</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/07/121305-a-legacy-concluded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ares I-X Launch Video</title>
		<link>http://andrewpeng.net/posts/2009/10/28341-ares-i-x-launch-video.html</link>
		<comments>http://andrewpeng.net/posts/2009/10/28341-ares-i-x-launch-video.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 06:58:32 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=341</guid>
		<description><![CDATA[NASA&#8216;s launch of the Ares I-X, the experimental prototype of the new launch vehicle. Pay special attention to around 0:45 into the video and look at the USS (Upper Stage Simulator) &#8211; where you can see the effects of the Prandtl-Glauert Singularty, where the sudden massive drop in pressure in the cone of the sonic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov" target="_blank">NASA</a>&#8216;s launch of the <a href="http://en.wikipedia.org/wiki/Ares_I-X" target="_blank">Ares I-X</a>, the experimental prototype of the new launch vehicle. Pay special attention to around 0:45 into the video and look at the <a href="http://spaceflightsystems.grc.nasa.gov/LaunchSystems/Simulator/documents/USS%20Design.pdf" target="_blank">USS (Upper Stage Simulator)</a> &#8211; where you can see the effects of the <a href="http://en.wikipedia.org/wiki/Prandtl%E2%80%93Glauert_singularity" target="_blank">Prandtl-Glauert Singularty</a>, where the sudden massive drop in pressure in the cone of the sonic wave causes water to condense out of the air into a visible vapor cone! Here&#8217;s to returning to the moon!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2Ax64jfeVCc&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/2Ax64jfeVCc&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/10/28341-ares-i-x-launch-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th ring discovered around Saturn</title>
		<link>http://andrewpeng.net/posts/2009/10/07331-8th-ring-discovered-around-saturn.html</link>
		<comments>http://andrewpeng.net/posts/2009/10/07331-8th-ring-discovered-around-saturn.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:52:48 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[neato]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=331</guid>
		<description><![CDATA[Right here, thanks to Telegraph.co.uk 8th ring discovered around Saturn. Well crap, why didn&#8217;t see see this sooner? It turns out that the ring is only visible in the thermal band, not the visible spectrum that we&#8217;ve been staring at it for so long with. When you point Nasa&#8217;s Spitzer Space Telescope (which observes in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://andrewpeng.net/wp-content/uploads/2009/10/8th-ring-discovered-around-saturn-01.jpg"><img class="aligncenter size-full wp-image-332" title="8th-ring-discovered-around-saturn-01" src="http://andrewpeng.net/wp-content/uploads/2009/10/8th-ring-discovered-around-saturn-01.jpg" alt="8th-ring-discovered-around-saturn-01" width="460" height="288" /></a></p>
<p>Right <a href="http://www.telegraph.co.uk/science/space/6267454/Nasas-Spitzer-Space-Telescope-discovers-eighth-ring-around-Saturn.html" target="_blank">here</a>, thanks to <a href="http://www.telegraph.co.uk" target="_blank">Telegraph.co.uk</a></p>
<p>8th ring discovered around Saturn. Well crap, why didn&#8217;t see see this sooner? It turns out that the ring is only visible in the thermal band, not the visible spectrum that we&#8217;ve been staring at it for so long with. When you point <a href="http://en.wikipedia.org/wiki/Spitzer_Space_Telescope" target="_blank">Nasa&#8217;s Spitzer Space Telescope</a> (which observes in infrared) at it, you get the grand view of the rings, which start at 3.7 million miles out from Saturn and extend an additional 7.4 million miles. Composed of simply space dust, it was observed at a chilly -316F, or about 80 <a href="http://en.wikipedia.org/wiki/Kelvin" target="_blank">Kelvin</a>.</p>
<p>Thanks to <a href="http://twitter.com/waybis" target="_blank">@waybis</a> for <a href="http://www.waybis.co.uk/2009/10/nasas-spitzer-space-telescope-discovers.html" target="_blank">pointing this out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/10/07331-8th-ring-discovered-around-saturn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making coffee with the Aerobie AeroPress, Among Other Things</title>
		<link>http://andrewpeng.net/posts/2009/03/04182-making-coffee-with-the-aerobie-aeropress.html</link>
		<comments>http://andrewpeng.net/posts/2009/03/04182-making-coffee-with-the-aerobie-aeropress.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:47:28 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=182</guid>
		<description><![CDATA[  The result of being unbelievely bored. Video taken with a Logitech Quickcam Pro 9000, heavily post proccessed with VirtualDub. Interesting story, I was looking for a camera replacement for my aging Quickcam Messenger. One night the whole family takes a trip out to do some shopping. I decide to go to the Circuit City [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/RsFLmeoihCo&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RsFLmeoihCo&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p> </p>
<p>The result of being unbelievely bored. Video taken with a <a href="http://www.logitech.com/index.cfm/webcam_communications/webcams/devices/3056&amp;cl=us,en" target="_blank">Logitech Quickcam Pro 9000</a>, heavily post proccessed with <a href="http://www.virtualdub.org/" target="_blank">VirtualDub</a>. Interesting story, I was looking for a camera replacement for my aging Quickcam Messenger. One night the whole family takes a trip out to do some shopping. I decide to go to the Circuit City to check out some of the closeout deals. They still had absolutely insane prices, $60 for a Everquest expansion that was out nearly 6 years ago? $650 for a computer in &#8220;As-is&#8221; condition with missing parts? No thanks, I go next door to the Target. What do I see? A clearance boxed Logitech Quickcam Pro 9000 sitting on the shelf for the incredible price of $49.99 &#8211; at least $20 cheaper than online, and no shipping costs either. According to <a href="http://cowboyfrank.net/webcams/Logitech/QuickCamPro9000/Description.htm" target="_blank">Cowboy Frank&#8217;s Webcam Review</a> site, this was one of the best webcams on the market right now. I bought it. Screw you, Circuit City.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/03/04182-making-coffee-with-the-aerobie-aeropress.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Promises Spending, Budget Increase in Science</title>
		<link>http://andrewpeng.net/posts/2009/02/28136-obama-promises-spending-budget-increase-in-science.html</link>
		<comments>http://andrewpeng.net/posts/2009/02/28136-obama-promises-spending-budget-increase-in-science.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:00:34 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=136</guid>
		<description><![CDATA[Good news for us unemployed engineering majors, like me. Obama has put plans into motion to move major funding into science and research. Hopefully, some of the change he promised will start to show. Click here for the link Funding for the National Institutes of Health, Department of Energy, NASA, and the Environmental Protection Agency [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-137 aligncenter" title="3200612136_28a3812483" src="http://andrewpeng.net/wp-content/uploads/2009/02/3200612136_28a3812483-203x300.jpg" alt="3200612136_28a3812483" width="203" height="300" /></p>
<p style="text-align: center;">
<p>Good news for us unemployed engineering majors, like me. Obama has put plans into motion to move major funding into science and research. Hopefully, some of the change he promised will start to show. <a href="http://blog.wired.com/wiredscience/2009/02/budget.html" target="_blank">Click here for the link<br />
</a></p>
<p style="padding-left: 30px;"><em>Funding for the National Institutes of Health, Department of Energy, NASA, and the Environmental Protection Agency will all increase substantially, although details remain scarce. Combined with the billions doled out in the stimulus package, government scientific agencies will be better funded than they have been in recent memory, if Congress doesn&#8217;t change Obama&#8217;s plans too much.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/02/28136-obama-promises-spending-budget-increase-in-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to back return to Moon &#8211; Horray!</title>
		<link>http://andrewpeng.net/posts/2009/02/27107-obama-to-back-return-to-moon-horray.html</link>
		<comments>http://andrewpeng.net/posts/2009/02/27107-obama-to-back-return-to-moon-horray.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:38:18 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=107</guid>
		<description><![CDATA[Looks like the US Space program is going to get a healthy boost in budget to fund further &#8220;human exploration&#8221; activities. This is good, for a while I was worried Obama was going to cut the space program to save money. But on Wednesday, the US House of Representatives passed an omnibus bill to fund [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the US Space program is going to get a healthy boost in budget to fund further &#8220;human exploration&#8221; activities. This is good, for a while I was worried Obama was going to cut the space program to save money.</p>
<p style="padding-left: 30px;"><em>But on Wednesday, the US House of Representatives passed an omnibus bill to fund NASA for 2009. It calls for a $360 million increase in the agency&#8217;s human exploration budget, which includes $2.9 billion for the Constellation programme. NASA&#8217;s science budget would decline $200 million from 2008 levels. The US Senate is now considering the bill.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/02/27107-obama-to-back-return-to-moon-horray.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

