<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANDREW PENG &#187; government</title>
	<atom:link href="http://andrewpeng.net/posts/tag/government/feed" rel="self" type="application/rss+xml" />
	<link>http://andrewpeng.net</link>
	<description>Now with 100% more IPv6! http://ipv6.andrewpeng.net</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Legacy Concluded</title>
		<link>http://andrewpeng.net/posts/2011/07/121305-a-legacy-concluded.html</link>
		<comments>http://andrewpeng.net/posts/2011/07/121305-a-legacy-concluded.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:09:35 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1305</guid>
		<description><![CDATA[[Source: arockalypse on Reddit / Flickr]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://andrewpeng.net/wp-content/uploads/2011/07/5921961525_fabc7fb5d2_o.png"><img class="aligncenter size-medium wp-image-1306" title="5921961525_fabc7fb5d2_o" src="http://andrewpeng.net/wp-content/uploads/2011/07/5921961525_fabc7fb5d2_o-300x117.png" alt="" width="300" height="117" /></a></p>
<p style="text-align: left;">[Source: arockalypse on <a href="http://www.reddit.com/r/pics/comments/ime6m/the_picture_we_waited_30_years_to_make_father_and/" target="_blank">Reddit</a> / <a href="http://www.flickr.com/photos/arockalypse/5921961525/" target="_blank">Flickr</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/07/121305-a-legacy-concluded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an Error</title>
		<link>http://andrewpeng.net/posts/2010/03/05526-the-end-of-an-error.html</link>
		<comments>http://andrewpeng.net/posts/2010/03/05526-the-end-of-an-error.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:00:39 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Wait]]></category>
		<category><![CDATA[what?]]></category>
		<category><![CDATA[bork]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=526</guid>
		<description><![CDATA[Sent to me by a friend, and definitely made me chuckle.]]></description>
			<content:encoded><![CDATA[<p>Sent to me by a friend, and definitely made me chuckle.</p>
<p><a href="http://andrewpeng.net/wp-content/uploads/2010/03/error.jpg"><img class="aligncenter size-medium wp-image-527" title="error" src="http://andrewpeng.net/wp-content/uploads/2010/03/error-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2010/03/05526-the-end-of-an-error.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to Recoup 90% of Bailout Money</title>
		<link>http://andrewpeng.net/posts/2009/03/19207-government-to-recoup-90-of-bailout-money.html</link>
		<comments>http://andrewpeng.net/posts/2009/03/19207-government-to-recoup-90-of-bailout-money.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:49:43 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[what?]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[tinfoil hat]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=207</guid>
		<description><![CDATA[With all the ruckus about the absurd bonuses that employees and executives of recieved, a bill was passed to raise the tax rate of executives that have been paid with bailout money to&#8230;90%, ouch! Read more about it here. In the face of public outrage at the fact that AIG paid $165 million in bonuses [...]]]></description>
			<content:encoded><![CDATA[<p>With all the ruckus about the absurd bonuses that employees and executives of recieved, a bill was passed to raise the tax rate of executives that have been paid with bailout money to&#8230;90%, ouch! Read more about it <a href="http://news.yahoo.com/s/nm/20090320/bs_nm/us_financial_aig_18" target="_blank">here</a>.</p>
<p style="padding-left: 30px;"><em>In the face of public outrage at the fact that AIG paid $165 million in bonuses after receiving $180 billion in government aid, the House voted 328-93 to approve a 90 percent tax on bonuses for certain executives at companies that are getting taxpayer-financed help.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/03/19207-government-to-recoup-90-of-bailout-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Promises Spending, Budget Increase in Science</title>
		<link>http://andrewpeng.net/posts/2009/02/28136-obama-promises-spending-budget-increase-in-science.html</link>
		<comments>http://andrewpeng.net/posts/2009/02/28136-obama-promises-spending-budget-increase-in-science.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:00:34 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=136</guid>
		<description><![CDATA[Good news for us unemployed engineering majors, like me. Obama has put plans into motion to move major funding into science and research. Hopefully, some of the change he promised will start to show. Click here for the link Funding for the National Institutes of Health, Department of Energy, NASA, and the Environmental Protection Agency [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-137 aligncenter" title="3200612136_28a3812483" src="http://andrewpeng.net/wp-content/uploads/2009/02/3200612136_28a3812483-203x300.jpg" alt="3200612136_28a3812483" width="203" height="300" /></p>
<p style="text-align: center;">
<p>Good news for us unemployed engineering majors, like me. Obama has put plans into motion to move major funding into science and research. Hopefully, some of the change he promised will start to show. <a href="http://blog.wired.com/wiredscience/2009/02/budget.html" target="_blank">Click here for the link<br />
</a></p>
<p style="padding-left: 30px;"><em>Funding for the National Institutes of Health, Department of Energy, NASA, and the Environmental Protection Agency will all increase substantially, although details remain scarce. Combined with the billions doled out in the stimulus package, government scientific agencies will be better funded than they have been in recent memory, if Congress doesn&#8217;t change Obama&#8217;s plans too much.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/02/28136-obama-promises-spending-budget-increase-in-science.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Sam cries &#8220;Feed Me!&#8221;</title>
		<link>http://andrewpeng.net/posts/2009/02/27105-uncle-sam-cries-feed-me.html</link>
		<comments>http://andrewpeng.net/posts/2009/02/27105-uncle-sam-cries-feed-me.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 09:03:30 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tinfoil hat]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=105</guid>
		<description><![CDATA[Just finished filing my taxes with the free version of TurboTax. This was after a gentle prodding by my dad, and seeing the ad on the TV (which by the way, was impeccible timing). However, in all seriousness, it took me less than half an hour to file my taxes, which included signing up for [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished filing my taxes with the free version of TurboTax. This was after a gentle prodding by my dad, and seeing the ad on the TV (which by the way, was impeccible timing). However, in all seriousness, it took me less than half an hour to file my taxes, which included signing up for the free account. It actually was fast, simple, and easy. Highly recommended! On another note, I&#8217;m finishing a review on the Sprint Airave. However, it has a butteload of content and pictures so it might take some refining before it&#8217;s ready. Horray Sprint!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/02/27105-uncle-sam-cries-feed-me.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

