<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANDREW PENG &#187; News</title>
	<atom:link href="http://andrewpeng.net/posts/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://andrewpeng.net</link>
	<description>I live to eat</description>
	<lastBuildDate>Mon, 19 Jul 2010 11:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Going from hex to binary in Linux</title>
		<link>http://andrewpeng.net/posts/2010/03/19534-going-from-hex-to-binary-in-linux.html</link>
		<comments>http://andrewpeng.net/posts/2010/03/19534-going-from-hex-to-binary-in-linux.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:51:42 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compootin']]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=534</guid>
		<description><![CDATA[If you find yourself with a block of \x encoded hex that you need converted back to it&#8217;s binary equivalent &#8211; in my particular case, an image encoded as a hex block back to it&#8217;s native JPEG file, you can use this short code snippit: cat &#60;input file&#62; &#124; sed -e &#8216;s/\\x//g&#8217; -e &#8216;s/&#8221;//g&#8217; -e &#8216;s/^[ [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself with a block of \x encoded hex that you need converted back to it&#8217;s binary equivalent &#8211; in my particular case, an image encoded as a hex block back to it&#8217;s native JPEG file, you can use this short code snippit:</p>
<p style="padding-left: 30px;"><em>cat &lt;input file&gt; | sed -e &#8216;s/\\x//g&#8217; -e &#8216;s/&#8221;//g&#8217; -e &#8216;s/^[ \t]*//&#8217; | xxd -p -r &#8211; &lt;output file&gt;</em></p>
<p><em><span style="font-style: normal;">Adjust the </span>sed <span style="font-style: normal;">arguments as needed to produce the trimming that you need to feed into </span>xxd </em>- when you pass <em>-p</em> to <em>xxd</em> you instruct it to take input as hexadecimal plaintext, and <em>-r</em> tells <em>xxd</em> to go from the hexadecimal string back it&#8217;s binary equivalent.</p>
<p>In this case, I used this to extract the images from the <em><a href="http://minidlna.cvs.sourceforge.net/viewvc/minidlna/minidlna/icons.c?revision=1.2&amp;view=markup" target="_blank">icons.c</a></em><a href="http://minidlna.cvs.sourceforge.net/viewvc/minidlna/minidlna/icons.c?revision=1.2&amp;view=markup" target="_blank"> </a>file for <a href="http://minidlna.sourceforge.net/" target="_blank">Minidlna</a>.</p>
<p>Thanks to this <a href="http://www.linuxjournal.com/content/doing-reverse-hex-dump" target="_blank">LinuxJournal</a> article for how to do a reverse hex dump.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2010/03/19534-going-from-hex-to-binary-in-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the default resolution of a Logitech webcam</title>
		<link>http://andrewpeng.net/posts/2009/12/08359-changing-the-default-resultion-of-a-logitech-webcam.html</link>
		<comments>http://andrewpeng.net/posts/2009/12/08359-changing-the-default-resultion-of-a-logitech-webcam.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:04:12 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compootin']]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=359</guid>
		<description><![CDATA[I found myself needing to take some photos with my webcam because it was a simple setup and had excellent image quality when given enough light. However, when using the default webcam application in Windows XP/Vista/7, it will only capture images in 320&#215;240; hugely disappointing when the webcam will do up to 2MP. Enter the [...]]]></description>
			<content:encoded><![CDATA[<p>I found myself needing to take some photos with <a href="http://www.logitech.com/index.cfm/webcam_communications/webcams/devices/6333&amp;cl=us,en" target="_blank">my webcam</a> because it was a simple setup and had excellent image quality when given enough light. However, when using the default webcam application in Windows XP/Vista/7, it will only capture images in 320&#215;240; hugely disappointing when the webcam will do up to 2MP. Enter the <a href="http://www.quickcamteam.net/documentation/how-to/how-to-change-the-default-still-image-resolution-of-logitech-uvc-webcams" target="_blank">DefResCh tool</a> &#8211; which I found in <a href="http://forums.quickcamteam.net/showthread.php?tid=547" target="_blank">this thread</a> on the Logitech developer forums. Of note, you will need to install the Logitech webcam drivers to make this tool work; the default drivers that Windows installs does not work with this tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/12/08359-changing-the-default-resultion-of-a-logitech-webcam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Mbit BroadBand Internet Access a Legal Right in Finland</title>
		<link>http://andrewpeng.net/posts/2009/10/14339-1mbit-broadband-internet-access-a-legal-right-in-finland.html</link>
		<comments>http://andrewpeng.net/posts/2009/10/14339-1mbit-broadband-internet-access-a-legal-right-in-finland.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:17:05 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compootin']]></category>
		<category><![CDATA[tinfoil hat]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=339</guid>
		<description><![CDATA[Signs of a culture moving forward, or just frivolous waste of government money? Finland has announced that by next July, 1mbit broandband internet access, which is roughly 20 times quicker than dial up (assuming a generous 50kbps assumption for dial-up) is now a legal human right. While it&#8217;s certainly a step towards the future, Finland still plans [...]]]></description>
			<content:encoded><![CDATA[<p>Signs of a culture moving forward, or just frivolous waste of government money? Finland has announced that by next July, 1mbit broandband internet access, which is roughly 20 times quicker than dial up (assuming a generous 50kbps assumption for dial-up) is now a <a href="http://en.wikipedia.org/wiki/Internet_access#Internet_access_as_a_human_right" target="_blank">legal human right</a>. While it&#8217;s certainly a step towards the future, Finland still plans to blast us away by promising 100mbit internet connections by 2015. With this announcement, Finland joins the ranks of Estonia, France, and Greece where internet access is considered a human right.</p>
<p>[Source: <a href="http://news.cnet.com/8301-17939_109-10374831-2.html" target="_blank">cnet news</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/10/14339-1mbit-broadband-internet-access-a-legal-right-in-finland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wee new dev box</title>
		<link>http://andrewpeng.net/posts/2009/05/06271-wee-new-dev-box.html</link>
		<comments>http://andrewpeng.net/posts/2009/05/06271-wee-new-dev-box.html#comments</comments>
		<pubDate>Wed, 06 May 2009 19:22:16 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[compootin']]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=271</guid>
		<description><![CDATA[Recently ordered up a pair of Opteron 280&#8216;s to stick in my GT24 &#8211; looking forward to having a dev box. Too bad it doesn&#8217;t support hardware virtualization &#8211; otherwise it&#8217;d be an ESX box. Additionally, here&#8217;s a picture of the live network traffic on my box &#8211; it is generated with MRTG and cron [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;ssPageName=STRK:MEWAX:IT&amp;item=250415552482" target="_blank">ordered up a pair of Opteron 280</a>&#8216;s to stick in my <a href="http://www.tyan.com/archive/products/html/gt24b2891.html" target="_blank">GT24</a> &#8211; looking forward to having a dev box. Too bad it doesn&#8217;t support hardware virtualization &#8211; otherwise it&#8217;d be an ESX box.</p>
<p>Additionally, here&#8217;s a picture of the live network traffic on my box &#8211; it is generated with <a href="http://oss.oetiker.ch/mrtg/" target="_blank">MRTG</a> and cron and shows the rate of network traffic on my internet interface on my home router. You can see it on my &#8220;Network Usage Graph&#8221; on the right -&gt;</p>
<p style="text-align: center;"><img class="aligncenter" src="http://pengc99.uberboxen.com/mrtg/localhost_3-day.png" alt="" width="500" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/05/06271-wee-new-dev-box.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conficker Toolage</title>
		<link>http://andrewpeng.net/posts/2009/04/01238-conficker-toolage.html</link>
		<comments>http://andrewpeng.net/posts/2009/04/01238-conficker-toolage.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:09:08 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tinfoil hat]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=238</guid>
		<description><![CDATA[For those of you paranoid about the talk of the Conficker work poking around the interwebnets, you can scan computers for signs of it very easily now with a beta version of nmap &#8211; details here. The best thing about nmap? You can script it so it automatically scans every node on the subnet. Easy!]]></description>
			<content:encoded><![CDATA[<p>For those of you paranoid about the talk of the Conficker work poking around the interwebnets, you can scan computers for signs of it very easily now with a beta version of nmap &#8211; <a href="http://www.doxpara.com/?p=1294" target="_blank">details here</a>. The best thing about nmap? You can script it so it automatically scans every node on the subnet. Easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/04/01238-conficker-toolage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-Boost Is My Rush</title>
		<link>http://andrewpeng.net/posts/2009/03/19211-over-boost-is-my-rush.html</link>
		<comments>http://andrewpeng.net/posts/2009/03/19211-over-boost-is-my-rush.html#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:26:47 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=211</guid>
		<description><![CDATA[You know you want it &#8211; a blog dedicated to boosted cars, and here it is &#8211; http://over-boost.net - recent things we&#8217;ve posted include a 500+whp turbo Galant, a freshly turboed V6 Tiburon, as well as a fair share of video debauchery. Head on over and check it out!]]></description>
			<content:encoded><![CDATA[<p>You know you want it &#8211; a blog dedicated to boosted cars, and here it is &#8211; <a href="http://over-boost.net/" target="_blank">http://over-boost.net</a> - recent things we&#8217;ve posted include a 500+whp turbo Galant, a freshly turboed V6 Tiburon, as well as a fair share of video debauchery. Head on over and check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/03/19211-over-boost-is-my-rush.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis of Credit Explained</title>
		<link>http://andrewpeng.net/posts/2009/03/02146-crisis-of-credit-explained.html</link>
		<comments>http://andrewpeng.net/posts/2009/03/02146-crisis-of-credit-explained.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:42:37 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=146</guid>
		<description><![CDATA[  The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo. Came upon a great website the other day that explained the credit crunch very well. The video was done by Jonathan Jarvis &#8211; a media designer and animator. His video was done with stunning animation and a great narration that explains the problem with [...]]]></description>
			<content:encoded><![CDATA[<p> <object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Came upon a great website the other day that explained the credit crunch very well. The video was done by<a href="http://jonathanjarvis.com/" target="_blank"> Jonathan Jarvis</a> &#8211; a media designer and animator. His video was done with stunning animation and a great narration that explains the problem with the economy today, and how we got here. Highly recommended video &#8211; you can see the video on the website he created to explain it all, <a href="http://www.crisisofcredit.com/" target="_blank">here</a>.</p>
<p style="padding-left: 30px;"><em>The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my thesis work in the</em><a href="http://www.artcenter.edu/mdp" target="_blank"><em>Media Design Program</em></a><em>, a graduate studio at the </em><a href="http://www.artcenter.edu/" target="_blank"><em>Art Center College of Design</em></a><em> in Pasadena, California.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/03/02146-crisis-of-credit-explained.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to back return to Moon &#8211; Horray!</title>
		<link>http://andrewpeng.net/posts/2009/02/27107-obama-to-back-return-to-moon-horray.html</link>
		<comments>http://andrewpeng.net/posts/2009/02/27107-obama-to-back-return-to-moon-horray.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:38:18 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=107</guid>
		<description><![CDATA[Looks like the US Space program is going to get a healthy boost in budget to fund further &#8220;human exploration&#8221; activities. This is good, for a while I was worried Obama was going to cut the space program to save money. But on Wednesday, the US House of Representatives passed an omnibus bill to fund [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the US Space program is going to get a healthy boost in budget to fund further &#8220;human exploration&#8221; activities. This is good, for a while I was worried Obama was going to cut the space program to save money.</p>
<p style="padding-left: 30px;"><em>But on Wednesday, the US House of Representatives passed an omnibus bill to fund NASA for 2009. It calls for a $360 million increase in the agency&#8217;s human exploration budget, which includes $2.9 billion for the Constellation programme. NASA&#8217;s science budget would decline $200 million from 2008 levels. The US Senate is now considering the bill.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2009/02/27107-obama-to-back-return-to-moon-horray.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
