<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANDREW PENG</title>
	<atom:link href="http://andrewpeng.net/feed" rel="self" type="application/rss+xml" />
	<link>http://andrewpeng.net</link>
	<description>Now with 100% more IPv6! http://ipv6.andrewpeng.net</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Disable the camera shutter sound in the Google Nexus S 4G</title>
		<link>http://andrewpeng.net/posts/2012/01/311444-disable-the-camera-shutter-sound-in-the-google-nexus-s-4g.html</link>
		<comments>http://andrewpeng.net/posts/2012/01/311444-disable-the-camera-shutter-sound-in-the-google-nexus-s-4g.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:05:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[NexusS/How-to]]></category>
		<category><![CDATA[compootin']]></category>
		<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1444</guid>
		<description><![CDATA[Just wrote up a short how-to on how to disable the camera shutter sound in the Google Nexus S 4G &#8211; this requires superuser / root but otherwise is a 5 minute procedure.]]></description>
			<content:encoded><![CDATA[<p>Just wrote up <a href="http://andrewpeng.net/gadgets/google-nexus-s-4g-sprint/disable-camera-shutter-sound" target="_blank">a short how-to</a> on how to disable the camera shutter sound in the Google Nexus S 4G &#8211; this <em><strong>requires superuser / root</strong></em> but otherwise is a 5 minute procedure.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2012/01/311444-disable-the-camera-shutter-sound-in-the-google-nexus-s-4g.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice view up there</title>
		<link>http://andrewpeng.net/posts/2011/11/151378-nice-view-up-there.html</link>
		<comments>http://andrewpeng.net/posts/2011/11/151378-nice-view-up-there.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:37:23 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[neato]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1378</guid>
		<description><![CDATA[Update: Edited the embed because the original video was removed. http://www.youtube.com/watch?v=Ip2ZGND1I9Q &#160; When commercial space tourism becomes attainable (but not necessarily affordable), I&#8217;m going to have to see this for myself.]]></description>
			<content:encoded><![CDATA[<p>Update: Edited the embed because the original video was removed.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=Ip2ZGND1I9Q">http://www.youtube.com/watch?v=Ip2ZGND1I9Q</a></p>
</p>
<p>&nbsp;</p>
<p>When commercial space tourism becomes attainable (but not necessarily affordable), I&#8217;m going to have to see this for myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/11/151378-nice-view-up-there.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imperial March</title>
		<link>http://andrewpeng.net/posts/2011/09/291367-imperial-march.html</link>
		<comments>http://andrewpeng.net/posts/2011/09/291367-imperial-march.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:49:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[compootin']]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1367</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=yHJOz_y9rZE &#160; I thought it was appropriate.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=yHJOz_y9rZE">http://www.youtube.com/watch?v=yHJOz_y9rZE</a></p>
</p>
<p>&nbsp;</p>
<p>I thought it was appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/09/291367-imperial-march.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you put an airplane on a treadmill&#8230;</title>
		<link>http://andrewpeng.net/posts/2011/09/161353-if-you-put-an-airplane-on-a-treadmill.html</link>
		<comments>http://andrewpeng.net/posts/2011/09/161353-if-you-put-an-airplane-on-a-treadmill.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:36:42 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[neato]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1353</guid>
		<description><![CDATA[Estimate the mass of an Airbus A320 at about 170,000lb, start the accelerometer based dyno tool on the iPod touch, and wait for takeoff! For the record, the estimation based on a 170000lb aircraft was 28596 hp 60&#8242;: 4.71 sec@18.5 MPH 1/8 mi: 13.89 sec@ 66.5 MPH 1/4 mi: 19.40 sec@94.2 MPH A rather poor 1/4 mile time that [...]]]></description>
			<content:encoded><![CDATA[<p>Estimate the mass of an <a href="http://en.wikipedia.org/wiki/Airbus_A320_family#Specifications" target="_blank">Airbus A320</a> at about 170,000lb, start the <a href="http://itunes.apple.com/us/app/dynolicious/id286208729?mt=8" target="_blank">accelerometer based dyno tool</a> on the iPod touch, and wait for takeoff!</p>
<p><a href="http://andrewpeng.net/wp-content/uploads/2011/09/photo.jpeg"><img class="aligncenter size-medium wp-image-1362" title="dyno plot" src="http://andrewpeng.net/wp-content/uploads/2011/09/photo-300x186.jpg" alt="" width="300" height="186" /></a></p>
<p>For the record, the estimation based on a 170000lb aircraft was <em><span style="text-decoration: underline;"><strong>28596 hp</strong></span></em></p>
<p style="padding-left: 30px;">60&#8242;: 4.71 sec@18.5 MPH</p>
<p style="padding-left: 30px;">1/8 mi: 13.89 sec@ 66.5 MPH</p>
<p style="padding-left: 30px;">1/4 mi: 19.40 sec@94.2 MPH</p>
<p>A rather poor 1/4 mile time that most modern passenger sedans can outrun but keep in mind that while Mom&#8217;s Ford will stop accelerating at around 100MPH, this Airbus will continue accelerating until well past 500MPH.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/09/161353-if-you-put-an-airplane-on-a-treadmill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On HP Touchpad&#8217;s usefulness</title>
		<link>http://andrewpeng.net/posts/2011/09/161356-on-hp-touchpads-usefulness.html</link>
		<comments>http://andrewpeng.net/posts/2011/09/161356-on-hp-touchpads-usefulness.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 09:26:08 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Touchpad]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1356</guid>
		<description><![CDATA[I recently picked up an HP Touchpad at the firesale price of $150 for a 32gig model. This is by far the nerdiest thing I could do with it.]]></description>
			<content:encoded><![CDATA[<p>I recently picked up an HP Touchpad at the firesale price of $150 for a 32gig model. This is by far the nerdiest thing I could do with it.</p>
<p><a href="http://andrewpeng.net/wp-content/uploads/2011/09/325655_697115453278_39700071_35328292_1419426386_o.jpg"><img class="aligncenter size-medium wp-image-1357" title="325655_697115453278_39700071_35328292_1419426386_o" src="http://andrewpeng.net/wp-content/uploads/2011/09/325655_697115453278_39700071_35328292_1419426386_o-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/09/161356-on-hp-touchpads-usefulness.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Network Interface Channel Bonding and DHCP</title>
		<link>http://andrewpeng.net/posts/2011/08/031345-linux-network-interface-channel-bonding-and-dhcp.html</link>
		<comments>http://andrewpeng.net/posts/2011/08/031345-linux-network-interface-channel-bonding-and-dhcp.html#comments</comments>
		<pubDate>Wed, 03 Aug 2011 11:40:06 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Linux/Command Line Hero]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compootin']]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1345</guid>
		<description><![CDATA[While configuring a few servers I noticed some strange behavior with mode 4 channel bonding (LACP / 802.3ad) and DHCP. You might get the following error message, no matter what you do: Determining IP information for bond0&#8230; failed; no link present. Check cable? The problem appears to exist in how the interface responds to link [...]]]></description>
			<content:encoded><![CDATA[<p>While configuring a few servers I noticed some strange behavior with mode 4 <a href="http://www.linuxfoundation.org/collaborate/workgroups/networking/bonding" target="_blank">channel bonding</a> (<a href="http://en.wikipedia.org/wiki/802.3ad" target="_blank">LACP / 802.3ad</a>) and DHCP. You might get the following error message, no matter what you do:</p>
<blockquote><p>Determining IP information for bond0&#8230; failed; no link present. Check cable?</p></blockquote>
<p>The problem appears to exist in how the interface responds to link status on LACP / 802.3ad ports. The computer is trying to send DHCP packets when the interface itself isn&#8217;t ready, causing Linux to think the interface isn&#8217;t configured or has no network cable plugged in. This appears to <em>only</em> happen when you use mode 4 channel bonding. Mode 6 works fine. The (band-aid) solution appears to be to trick the system into thinking the interface is already configured. This enables Linux to continue sending DHCP packets until the interface is configured and negotiated successfully with 802.3ad, at which point everything works as planned. Simply insert this at the end of <em>/etc/sysconfig/network-scripts/ifcfg-bond0</em> - I should note this particular example is for <em><a href="http://www.centos.org/" target="_blank">CentOS</a></em> and <em><a href="http://www.redhat.com/" target="_blank">RHEL</a></em> so I haven&#8217;t confirmed if this workaround works for <em><a href="http://www.debian.org/" target="_blank">Debian</a></em> based distributions.</p>
<blockquote><p>check_link_down () { return 1; }</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/08/031345-linux-network-interface-channel-bonding-and-dhcp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2^128 is a really big number</title>
		<link>http://andrewpeng.net/posts/2011/08/021340-2128-is-a-really-big-number.html</link>
		<comments>http://andrewpeng.net/posts/2011/08/021340-2128-is-a-really-big-number.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:04:15 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[compootin']]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1340</guid>
		<description><![CDATA[~ $ dig andrewpeng.net aaaa +short 2607:f298:1:104::a53:ecdd ~ $ What the hell is that? It&#8217;s my shiny new IPv6 address! Dreamhost makes it stupid easy to assign a IPv6 address to your account; just log into your panel, click on your domain, then just click Add IP Address and that&#8217;s it. I also added an [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>~ $ dig andrewpeng.net aaaa +short<br />
2607:f298:1:104::a53:ecdd</p>
<p>~ $</p></blockquote>
<p>What the <em>hell</em> is that? It&#8217;s my shiny new IPv6 address! Dreamhost makes it <em>stupid</em> easy to assign a IPv6 address to your account; just log into your panel, click on your domain, then just click <em>Add IP Address</em> and that&#8217;s it.</p>
<p>I also added an <em>AAAA</em> record for <em>ipv6.andrewpeng.net</em> to make sure to make the distinction for the IPv6 only subdomain, similar to ipv6.google.com and such. If you have IPv6 connectivity, go ahead and give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/08/021340-2128-is-a-really-big-number.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Averted</title>
		<link>http://andrewpeng.net/posts/2011/07/221327-1327.html</link>
		<comments>http://andrewpeng.net/posts/2011/07/221327-1327.html#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:45:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Linux/Command Line Hero]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[compootin']]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1327</guid>
		<description><![CDATA[Really thought I lost the LVM share. There might actually be a bug in the PowerPC Debian kernel that causes it to kernel panic on large LVM partitions. Ever since I switched to an Athlon MP server from my old PowerMac, it hasn&#8217;t kernel panicked since. Nice to have a large network drive at home [...]]]></description>
			<content:encoded><![CDATA[<p>Really thought I lost the <a href="http://en.wikipedia.org/wiki/Logical_Volume_Manager_(Linux)" target="_blank">LVM</a> share. There might actually be a bug in the PowerPC Debian kernel that causes it to kernel panic on large LVM partitions. Ever since I switched to an Athlon MP server from my old PowerMac, it hasn&#8217;t kernel panicked since. Nice to have a large network drive at home again. Gonna take the plunge and convert the partition to <em><a href="http://en.wikipedia.org/wiki/Ext4" target="_blank">ext4</a></em> while I&#8217;m at it.</p>
<blockquote><p>pengc99@zeus:~$ sudo fsck.ext4 -fvy -C 0 /dev/mapper/MASS_STORAGE-STORAGE_LV<br />
e2fsck 1.41.12 (17-May-2010)<br />
Pass 1: Checking inodes, blocks, and sizes<br />
Pass 2: Checking directory structure<br />
Pass 3: Checking directory connectivity<br />
Pass 4: Checking reference counts<br />
Pass 5: Checking group summary information</p>
<p>342541 inodes used (0.19%)<br />
1892 non-contiguous files (0.6%)<br />
178 non-contiguous directories (0.1%)<br />
# of inodes with ind/dind/tind blocks: 57159/9867/16<br />
333728343 blocks used (91.11%)<br />
0 bad blocks<br />
57 large files</p>
<p>321274 regular files<br />
21258 directories<br />
0 character device files<br />
0 block device files<br />
0 fifos<br />
0 links<br />
0 symbolic links (0 fast symbolic links)<br />
0 sockets<br />
&#8212;&#8212;&#8211;<br />
342532 files<br />
pengc99@zeus:~$</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/07/221327-1327.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Legacy Concluded</title>
		<link>http://andrewpeng.net/posts/2011/07/121305-a-legacy-concluded.html</link>
		<comments>http://andrewpeng.net/posts/2011/07/121305-a-legacy-concluded.html#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:09:35 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1305</guid>
		<description><![CDATA[[Source: arockalypse on Reddit / Flickr]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://andrewpeng.net/wp-content/uploads/2011/07/5921961525_fabc7fb5d2_o.png"><img class="aligncenter size-medium wp-image-1306" title="5921961525_fabc7fb5d2_o" src="http://andrewpeng.net/wp-content/uploads/2011/07/5921961525_fabc7fb5d2_o-300x117.png" alt="" width="300" height="117" /></a></p>
<p style="text-align: left;">[Source: arockalypse on <a href="http://www.reddit.com/r/pics/comments/ime6m/the_picture_we_waited_30_years_to_make_father_and/" target="_blank">Reddit</a> / <a href="http://www.flickr.com/photos/arockalypse/5921961525/" target="_blank">Flickr</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/07/121305-a-legacy-concluded.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be nice to your servers</title>
		<link>http://andrewpeng.net/posts/2011/07/011294-be-nice-to-your-servers.html</link>
		<comments>http://andrewpeng.net/posts/2011/07/011294-be-nice-to-your-servers.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:00:16 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Cool!]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wait]]></category>
		<category><![CDATA[what?]]></category>
		<category><![CDATA[compootin']]></category>
		<category><![CDATA[neato]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andrewpeng.net/?p=1294</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=tDacjrSCeq4 Yelling at your servers can measurably negatively affect their performance. No joke. Make sure to treat your servers with respect, and keep it quiet in the datacenter! Perhaps there is a &#8220;brown note&#8221; for disks (&#8220;rust note&#8221;?) &#8211; some harmonic that destroys their performance; although based on what we think is happening (disk heads [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=tDacjrSCeq4">http://www.youtube.com/watch?v=tDacjrSCeq4</a></p>
<p>Yelling at your servers can measurably <em>negatively</em> affect their performance. No joke. Make sure to treat your servers with respect, and keep it quiet in the datacenter!</p>
<blockquote><p>Perhaps there is a &#8220;brown note&#8221; for disks (&#8220;rust note&#8221;?) &#8211; some harmonic that destroys their performance; although based on what we think is happening (disk heads being thrown off track), we think this has more to do with shock force than resonance. I&#8217;m sure there are disk vendor engineers out there who know all about this (Bryan links to a good reference in his blog entry).</p></blockquote>
<p>[Source: <a href="http://blogs.oracle.com/brendan/entry/unusual_disk_latency" target="_blank">Sun Microsystems Blog (now Oracle)</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpeng.net/posts/2011/07/011294-be-nice-to-your-servers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

